ʻAno a me ka noi
ʻAno | Huahana | Noi a me na pono |
GL3018LN | Hoʻohana ʻia ka resin PBT no ka fiber optical | ʻO nā mea pani lua i hoʻohana ʻia no ka puhi ʻana i ka fiber Optical liʻiliʻi |
wehewehe huahana
He mea koʻikoʻi nui ka PBT no ka Optical Fiber, He hana maikaʻi loa ia i ka mechanical / thermal / hydrolytic / chemical resistance properties a maʻalahi ke hana ʻia.
Waiwai | Nā pono | wehewehe |
Nā waiwai mīkini | Paʻa kiʻekiʻe | ʻO ka unahi liʻiliʻi liʻiliʻi, liʻiliʻi liʻiliʻi i ka hoʻohana ʻana, kūpaʻa maikaʻi i ka hana ʻana. |
Ka ikaika mechanical kiʻekiʻe | ʻO ka modulus maikaʻi, ka hana hoʻonui maikaʻi, ka ikaika tensile kiʻekiʻe, ʻoi aku ka kiʻekiʻe o ke kaomi ʻaoʻao o ka paipu loose ma mua o ke koi o ka maʻamau. | |
Nā waiwai wela | Kiʻekiʻe distortion wela | Inā i ka hihia o ka haʻahaʻa kiʻekiʻe a i ʻole ka haʻahaʻa haʻahaʻa, maikaʻi ka hana o ka distortion |
waiwai hydrolytic | Anti-hydrolysis | ʻO ka hana kiʻekiʻe o ka anti-hydrolysis e hana i ka opticalcable i ʻoi aku ka lōʻihi o ke ola ma mua o ke koi o ka maʻamau. |
Nā waiwai kemika | Kūleʻa kimemika | Hiki i ka PBT ke ʻae i ka hapa nui o ka polarity chemical reagent ma ka lumi wela.A ʻaʻole kūpono ʻo PBT me ka hoʻopiha gel.i nā wela kiʻekiʻe a hiki ke hoʻopau ʻia. |
ʻenehana hana ʻana ʻO ka mahana hana ʻōlelo ʻia:
ʻĀpana | Extruderbody 1 | Extruderbody 2 | ʻO Extruderbody 3 | ʻO Extruderbody 4 | ʻO Extruderbody 5 | Flange | Extruderneck | ʻO Extruderhead 1 | Extruderhead 2 | Wai wela | Wai mehana |
/℃ | 250 | 255 | 260 | 265 | 265 | 265 | 265 | 255 | 255 | 35 | 30 |
Ka waiho ʻana a me ka lawe ʻana
Pākē: ʻElua ala pūʻolo,: 1. Hoʻopili ʻia ʻo 900 / 1000KG i kēlā me kēia ʻeke me ka uhi o loko o ka mea alumini alumini, ka uhi waho o ka mea ulana PE.2. Hoʻopili ʻia ʻo 25KG i kēlā me kēia ʻeke me ka uhi o loko o nā mea alumini alumini, ka uhi waho o nā mea pepa kraft.
Kaʻahele: ʻAʻole pono e ʻike i ka pulu a i ʻole ka haʻahaʻa i ka wā o ka lawe ʻana, a mālama i ka maloʻo, maʻemaʻe, piha a me ka pollution ʻole.Ka Waihona: Mālama ʻia ia i loko o kahi hale kūʻai maʻemaʻe, ʻoluʻolu, maloʻo a hoʻoheheʻe ʻia mai ke kumu o ke ahi.Inā ʻike ʻia ka huahana e hoʻoheheʻe ʻia i ke kumu ua a i ʻole me ka wai kiʻekiʻe i ka lewa, hiki ke hoʻohana ʻia i hoʻokahi hola ma hope o ka maloʻo ʻana i ka mahana o 120 ℃.
GL3018LN waiwai
ʻAʻole. | Nā waiwai i nānā ʻia | Unite | Koi maʻamau | Maʻamau | ʻano nānā |
1 | ʻO ka mānoanoa | g/cm3 | 1.25 ~ 1.35 | 1.31 | GB/T1033-2008 |
2 | Helu Hehehe (250 ℃, 2160g) | g/10min | 7.0 ~ 15.0 | 12.5 | GB/T3682-2000 |
3 | ʻAno wai | % | ≤0.05 | 0.03 | GB/T20186.1-2006 |
4 | Hoʻopiʻi wai | % | ≤0.5 | 0.3 | GB/T1034-2008 |
5 | Ka ikaika tensile i ka hua | MPa | ≥50 | 55.1 | GB/T1040.2-2006 |
Elongation i ka hua | % | 4.0 ~ 10 | 5.2 | GB/T1040.2-2006 | |
Elongation i ka wā hoʻomaha | % | ≥50 | 163 | GB/T1040.2-2006 | |
tensile modulus o ka elasticity | MPa | ≥2100 | 2316 | GB/T1040.2-2006 | |
6 | ʻO ka flexural modulous | MPa | ≥2200 | 2311 | GB/T9341-2000 |
Ka ikaika kulou | MPa | ≥60 | 76.7 | GB/T9341-2000 | |
7 | Lae hehee | ℃ | 210 ~ 240 | 218 | DTA 法 |
8 | ʻOʻoleʻa kahakai | - | ≥70 | 75 | GB/T2411-2008 |
9 | He 23 ℃ ka hopena | KJ/m2 | ≥5.0 | 9.4 | GB/T1843-2008 |
Izod hopena -40 ℃ | KJ/m2 | ≥4.0 | 7.6 | GB/T1843-2008 | |
10 | Coefficient o ka hoonui laina(23 ~ 80℃) | 10-4K-1 | ≤1.5 | 1.44 | GB/T1036-1989 |
11 | Coefficient o ka leo kū'ē | Ω.cm | ≥1×1014 | 4.3×1016 | GB/T1410-2006 |
12 | ʻO ka wela wela 1.8M pa | ℃ | ≥55 | 58 | GB/T1634.2-2004 |
ʻO ka wela wela 0.45 M pa | ℃ | ≥170 | 174 | GB/T1634.2-2004 | |
13 | wai hoʻoheheʻe wai | ||||
Ka ikaika tensile i ka hua | MPa | ≥50 | 54.8 | GB/T1040.1-2006 | |
Elongation i ka wā hoʻomaha | % | ≥10 | 48 | GB/T1040.1-2006 | |
14 | Hoʻohālikelike ma waena o nā mea a me nā mea hoʻopiha piha | ||||
Ka ikaika tensile i ka hua | MPa | ≥50 | 54.7 | GB/T1040.1-2006 | |
Elongation i ka wā hoʻomaha | % | ≥100 | 148 | GB/T1040.1-2006 | |
15 | Pumi ʻaoʻao ʻaoʻao kūwaho | N | ≥800 | 983 | GB/T228-2002 |
16 | Ka nana aku | GB/T20186.1-2006 3.1 | Wahi a | GB/T20186.1-2006 |
'Ōlelo Aʻo: 1. Pono e hoʻomaloʻo a hoʻopaʻa ʻia ka huahana.Manaʻo ʻia e hoʻohana i ka ea wela e pale i ka makū ma mua o ka hoʻohana ʻana.mālama ʻia ka mahana i loko o (80~90) ℃;
Hana ʻia kā mākou huahana mai nā mea maka mua. ʻOiai, i ka wā o ka hana ʻana, hana mau mākou i ka ʻenehana ʻenehana a me ka hoʻonui ʻana i ka huahana.I mea e hoʻolako ai i nā huahana a me nā lawelawe maikaʻi aʻe no kā mākou mea kūʻai aku, hana mākou i ka hoʻokele koʻikoʻi a me ka mana no ka hana hana.Ua loaʻa i kā mākou huahana maikaʻi ka mahalo nui mai kā mākou mea kūʻai aku.Ke kakali nei mākou e hoʻokumu i kahi pilina ʻoihana lōʻihi me ʻoe.
E ʻoluʻolu e hoʻomaopopo iā mākou inā makemake ʻoe i kā mākou huahana i ka manawa.E wikiwiki mākou e hāʻawi iā ʻoe i kahi manaʻo i ka wā e loaʻa ai kāu mau kikoʻī kikoʻī.E ho'āʻo maikaʻi kā mākou mau loea R&D e hoʻokō i kāu mau koi.Ke kakali nei mākou i ka loaʻa ʻana o kāu nīnau a manaʻolana e loaʻa ka manawa e hana pū me ʻoe i ka wā e hiki mai ana.Welina mai e kipa i kā mākou hui i kāu manawa kūʻokoʻa.
Ua hoʻokumu mākou i nā pilina pili ikaika a lōʻihi me nā mea kūʻai aku ma waho.Hoʻokipa mākou i nā mea kūʻai kūloko a me nā haole e hoʻopili iā mākou ma o ka pūnaewele a i ʻole waho.Ma waho aʻe o nā huahana kiʻekiʻe, loaʻa iā mākou ka hui lawelawe ʻoihana ma hope o ke kūʻai aku e hāʻawi i nā koho lako, hoʻohana huahana a me nā ʻōlelo aʻoaʻo loea.Makemake mākou e loaʻa kahi manawa e hoʻolako i nā huahana a me nā lawelawe kūpono no ʻoe.