Kiʻekiʻe Mahana Resisitant Silicone Rubber | |||||||||
ʻIkepili/Imu/ʻAno | Kūleʻa Silicone Kūʻai Kūʻai Kūʻai maʻamau | ʻO ka maʻamau kiʻekiʻe wela SHicone Rubber | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Ka nana aku | rost, ʻulaʻula-melemele, ʻaʻohe mea ʻē aʻe | keʻokeʻo waiu, ʻaʻohe mea ʻokoʻa | |||||||
Māmā (g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
'O'ole'a | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Ka ikaika o ke kino (Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
ʻO ka hoʻolōʻihi ʻia i ka haki ʻana(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Hoʻonohonoho ʻia (%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Ka Haehae (kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
ʻO ke kūlana vulcnization mua no ka ʻāpana hoʻāʻo: 175°Cx5min
Vulcanizator: 80% DMDBH, ka nui i hoʻohui ʻia 0.65%
Me ka ʻike hana waiwai, nā huahana kiʻekiʻe a me ka lawelawe ma hope o ke kūʻai aku, ua lanakila ka ʻoihana i ka inoa maikaʻi a ua lilo ʻo ia i hoʻokahi o nā ʻoihana kaulana i loea i ka hana ʻana i nā huahana series.Makemake mākou e hoʻokumu i nā pilina pāʻoihana me ʻoe no ko mākou pono like.