ʻAʻole. | ʻAno | Huahana | Noi a me na pono |
1 | polū | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
2 | alani | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
3 | ʻōmaʻomaʻo | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
4 | palaunu | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
5 | ʻeleʻele | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
6 | keʻokeʻo | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
7 | ʻulaʻula | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
8 | poni | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
9 | pāpaʻa | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
10 | melemele | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
11 | rose | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
12 | ka wai | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
13 | gula | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
14 | kālā | PBT Master Batch | Ka waihoʻoluʻu o ka paipu ʻuʻuku |
wehewehe huahana
Hoʻohana ʻia ʻo PBT master batch i ke kala ʻana o ka PBT loose tube, ua ʻike ʻia e ka dispersibility maikaʻi, ke kala like ʻole, ke kiʻekiʻe kiʻekiʻe, ka haʻahaʻa haʻahaʻa a me ke kūʻē ʻana i ka neʻe ʻana, a ʻaʻohe hopena i nā waiwai mechanical o nā huahana PBT.A loaʻa iā ia nā pōmaikaʻi o ke kumukūʻai haʻahaʻa, ka hana maʻalahi, maʻalahi e hoʻololi i ke kala, maʻalahi e hoʻohana a mālama i ka manawa hana.
waiwai huahana
Waiwai | Unite | Spec |
Degere kala | % | ≥90 |
(250 ℃,2.16kg)Heehehe Kahe Ka Papa (250℃,2.16Kg) | g/10min | ≥15 |
(100 ℃,4h)Maona malū(100℃,4h) | % | ≤0.2 |
(260 ℃,5min)Pae wela(260℃,5min) | papa | ≥4 |
(80℃,24h,1.0kg/cm2)Ka ho'ololi kū'ē (80℃,24h,1.0kg/cm2) | papa | ≥4 |
(65℃,72h)Ke kū'ē i ka hamo hoʻopiha fiber (65℃,72h) | papa | 5 |
(50 ℃,24h)Ka aila kū'ē kū'ē i ka lanahu(50℃,24h) | papa | 5 |
(50 ℃,72h) 10% H2SO210%HC13%NaOHKe kū ʻole i nā mea hoʻopaʻa kemika (50℃,72h) | ||
10%H2SO4 aq.10%HC1 aq. | papa | 55 |
3%NaOH aq. | papa | 5 |
Ka waiho ʻana a me ka lawe ʻana
Pūʻulu: 25KG i kēlā me kēia ʻeke, hana ʻia ka uhi o waho o ka ʻeke e ka pepa scarf, a ʻo ka uhi o loko e hana ʻia e nā mea alumini alumini.Kaʻahele: ʻAʻole pono e hōʻike ʻia ka huahana i ka pulu a i ʻole ka haʻahaʻa i ka wā o ka lawe ʻana, a mālama i kahi maloʻo, maʻemaʻe, piha a
Ka mālama ʻana: Mālama ʻia ka huahana i loko o kahi hale kūʻai maʻemaʻe, ʻoluʻolu, maloʻo a hoʻoheheʻe ʻia mai ke kumu o ke ahi.Inā ʻike ʻia ka huahana e hoʻoheheʻe ʻia i ke kumu ua a i ʻole me ka wai kiʻekiʻe i ka lewa, hiki ke hoʻohana ʻia i hoʻokahi hola ma hope o ka maloʻo ʻana i ka mahana o 120 ℃.